Click below to view available facilities
Academic Facilities
| Agriculture | 2 classrooms, 1 farm |
| Biology | 1 laboratory and support facilities |
| Chemistry | 1 laboratory and support facilities |
| Commerce | 2 classrooms |
| Computer | 1 laboratory |
| Design & Technology | 2 studios |
| English, Literature, & Languages | 7 classrooms |
| Fine Art | 2 studios |
| Home Economics | 1 Centre (3 laboratories and support facilities) |
| Integrated Science | 1 laboratory and support facilities |
| Mathematics | 5 classrooms |
| Music | 1 classroom and 3 practice rooms |
| Physics | 1 laboratory and support facilities |
| Social Sciences | 9 classrooms |
| General | 4 classrooms |
Summary Facilities
| Classroom Blocks | 4 (housing 33 classrooms - see details above) |
| Laboratory Blocks | 1 (housing 4 laboratories- see details above) |
| Library | 1 |
| Administrative Block | Including 12 offices, an examination center, a staff room & Reception. |
| Hall | 1 (seats, 2500 people) |
| Clinics | 2 (one for boys and one for girls) |
| Boarding Houses | 6 (each House has accommodation for 120 students) |
| Refectories | 6 ( House has its own refectory) |
| Anglican Chapel | 1 |
| Staff Accommodation | 41 Houses & 44 Flats |
| Guest Chalets | 7 (accommodation for 28 guests) |
| School Kitchens | 2 |
| Central Store | 1 |
| Central Garage | 1 (to house car fleet of 10 vehicles) |
| Central Gas Tanks | 2 |
| Water Filtration Plant | 1 (all water is pipe-borne throughout the School) |
| Diesel Storage facility | 1 tank |
| Petrol Storage facility | 1 underground tank |
| Generator House | 1 (three generators to support PHCN supply) |
| Incinerator House | 1 |
| Total Land Area of School | 91.9 acres/37.2 hectares |
Sporting Facilities
| The school has extensive playing facilities. Students are allocated to teams on their arrival in the school. These teams are: Junior Houses Angels, Bombers, Lakers, Phoenix. Senior Houses Cardinals, Grand Pacers, Matrix, Mavericks |
|
| Stadium | 1 (to seat 750 spectators;three changing suites;visitors reception lounge;3 offices) |
| Swimming Pool | 1 (25m. x 15m.) |
| Athletics Track (cinders) | 1 (400m) |
| Basketball Courts | 3 (Full-size) |
| Football Pitches | 2 (Full-size) |
| Handball Pitches | 2 (Full-size) |
| Hockey Pitch | 1 (Full-size) |
| Netball Courts | 2 (Full-size) |
| Tennis Court | 1 (Full-size) |
| Volleyball Courts | 2 (Full-size) |
Boarding Facilities
The School is made up of six boarding houses
Blue House (Boys) Yellow House (Girls) ---------(Years 7-10)
Red House (Girls) Green House (Boys)----------(Years 7-10)
Senior House Boys 1------------------------------(Years 11-12)
Senior House Boys 2------------------------------(Years 12/13)
Lancaster House(Girls) -------------------------------(Year 11-13)
Each House has its own Refectory, dormitories, laundry facilities, night staff bedrooms, and common rooms. The Houses are the centre of a students' life in the School.
Students are allocated to a House on their arrival in the School and each Head of House and his/her team of House tutors monitor and student's progress in all areas of school life.
Catering
Students eat in their own House refectory, and are expected to follow the set menu. Parents should consult the Principal before seeking admission to the School for any child who has special dietary or/and physical needs because the School cannot guarantee to meet them.
Guest Facilities
Royal Park International Hotel
Our facilities